- Property Info
- WalkScore
- Mortgage Info
- Share
West End 3 + 1 Brick Bungalow, Double Car Garage. Well Maintained Home On Quiet Cul Du Sac. Many Upgrades Include Furnace, Roof, Garage Doors, Flooring In Upper Floor And Carpeting Replaced In Lower Level, Bathroom Downstairs. Central Air, Double Car Garage And Paved Driveway With Four Parking Spaces. Nice Level Fenced Back Yard With Deck And Patio. Built By Melody Homes. Close To Schools, Shopping, And Bus Route.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,668 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.87 x 100.07 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.22m x 8.07m | |
Main | Dining | 9.22m x 6.89m | |
Main | Living | 11.32m x 28.81m | |
Main | Prim Bdrm | 12.83m x 13.32m | |
Main | 2nd Br | 9.22m x 11.15m | |
Main | 3rd Br | 8.5m x 12.14m | |
Main | Bathroom | 5.74m x 8.99m | 4 Pc Bath |
Bsmt | Family | 26.08m x 13.65m | |
Bsmt | 4th Br | 11.98m x 11.15m | |
Bsmt | Utility | 17.55m x 27.66m | |
Bsmt | Other | 9.74m x 5.15m | |
Bsmt | Bathroom | 4.89m x 8.73m | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...