- Property Info
- WalkScore
- Mortgage Info
- Share
End Unit Town-Fantastic & Affordable Opportunity To Own For 1st Time Buyers Or Investors! Carefree Living W/Condo Fees Covering Heat, Hydro/Electricity, Water + Condo Elements/Building Insurance & 1 Exclusive Parking Spot! Townhome Boasts A Very Functional Layout Offering 3 Nicely Sized Bdrms. Large Open Concept Main Floor! A Diamond In The Rough W/Potential, Making This A Great Investment! Property. Sold In As-Is/Where-Is Condition. Don't Pass This Home Up!
All Existing Appliance: Fridge, Stove, Dishwasher, Washer/Dryer. All Electrical Light Fixtures. Window Covers, Garden Shed. Real Property And Extras Included In As-Is, As-In Condition.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 900-999 |
Property Tax | $1,703 |
Maintenance | $633.00 |
Days On Our Website | 78 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.74m x 2.78m | O/Looks Backyard |
Main | Breakfast | 2.74m x 2.24m | Laminate |
Main | Living | 5.03m x 3.25m | Laminate, Combined W/Dining, W/O To Yard |
Main | Dining | 5.03m x 3.25m | Laminate, Combined W/Dining, Open Concept |
2nd | Master | 5.18m x 2.85m | Laminate |
2nd | 2nd Br | 3.27m x 2.59m | Laminate |
2nd | 3rd Br | 3.27m x 2.44m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...